

ʻO Brand: Risinglcd
Hiki ke loaʻa i kahi huaʻai hou i kaʻaoʻao o kaʻaoʻao LCD i kaʻaoʻao LCD, hiki ke hoʻohanaʻia i kaʻaoʻao o kaʻaoʻao o ka lā. Hōʻikeʻiaʻo Asynchronous.
ʻO ka hōʻikeʻelua o kaʻaoʻao o kaʻaoʻaoʻo Lcd Ua hoʻohālikelikeʻia me ka pahu pahu pahu maʻamau maʻamau, he waiwai nui ka hōʻikeʻana,ʻo ka hōʻike ka mea iʻikeʻia i ka manawa a me ka maʻalahi
ʻO ke aniani kaʻaoʻaoʻeluaʻaoʻao i hōʻikeʻiaʻo LCD i ka hōʻike nui:
★ Hōʻike pālua, Synchronnos a me Asynchronous
★ʻO keʻano he maʻalahi a maʻalahi hoʻi, e ultra-thin a nani hoʻi
★ʻO ke kiʻi kiʻi kiʻi, ke kiʻekiʻe kiʻekiʻe, kiʻekiʻe kiʻekiʻe, kiʻekiʻe
★ Ka hana Super
★ Kākoʻo SPLT SPTLICT SPET-DECMPLEMY hōʻike
★ Kākoʻo no ka hoʻokuʻuʻana i kaʻikeʻikepili hierarchical
★ Kākoʻo USB, Pūnaewele Pūnaewele a hōʻano hou i nāʻike pāʻani pāʻani
★ʻIa Hou
★ lōʻihi hana a me ka leo haʻahaʻa
Parameter |
||||
Item |
|
RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
Color | White(other color can be customized) | |||
Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
Material | metal | metal | metal | |
Installation method | Suspension type | Suspension type | Suspension type | |
Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
Lcd screen |
Screen size | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
Display area | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
Resolution | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
Brightness | 700nits and 3000nits | 700nits and 3000nits | 700nits and 3000nits | |
Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
View angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Response time | 6 ms | 6ms | 6ms | |
screen color | 16.7m | 16.7m | 16.7m | |
Other |
Power | AC90V-240V | AC90V-240V | AC90V-240V |
Consumption Power | ≤200W | ≤230W | ≤265W | |
Mainboard | Android | Android | Android | |
Interface | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
Function | Supports video, audio, image, PDF format, etc. | |||
Horn | built-in | built-in | built-in | |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Working humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
Storage humidity | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ |
Palapala Hod Inch , LCD PANOL, LCD MUDULE A ME LCD hōʻike.
Indoorʻeluaʻaoʻaoʻelua pale pale i ka hōʻike LCD
ʻO 700 e pili ana i ka hōʻike pāluaʻelua